CÔNG TY TNHH TM DV CÔNG NGHỆ SIÊU LIÊN KẾT
March 23, 2017
April | Sellers’ Offer Price | |
VND/Kg | US Cents/Kg | |
SVR CV | 553,840.17 | 243.18 |
SVR L | 543,125.67 | 238.47 |
SVR 5 | 431,783.25 | 189.59 |
SVR GP | 430,236.83 | 188.91 |
SVR 10 | 426,702.15 | 187.36 |
SVR 20 | 425,597.56 | 186.87 |
Calculation based on (-) 3% differential of Malaysian Rubber Price.
Currency exchange rate: 1.00 USD = 22. 750 VND (Vietcombank) |