 
        | Today:  | |
| In Week:  | 
METHOD:
Firstly, select from the right-hand column the length of band required.
Choose the width desired according to your requirements to determine reference numberSuggest:
- Width from 1.0 - 30mm as request
- Thickness from 1.1 - 3.0mm as request
| Standard sizes | ||||
| Size No. | Diameter (inch) | Diameter (mm) | Lay flat length (mm) | Full length (mm) | 
| 004 | 3/8" | 10 | 15 | 30 | 
| 006 | 1/2 | 13 | 20 | 40 | 
| 008 | 5/8 | 16 | 25 | 50 | 
| 010 | 3/4 | 20 | 30 | 60 | 
| 014 | 1 | 25 | 40 | 80 | 
| 015 | 1-1/8 | 27 | 45 | 90 | 
| 016 | 1-1/4 | 32 | 50 | 100 | 
| 017 | 1-1/2 | 38 | 60 | 120 | 
| 017a | 1-5/8 | 42 | 66 | 132 | 
| 018 | 1-3/4 | 45 | 70 | 140 | 
| 020 | 2 | 51 | 80 | 160 | 
| 022 | 2-1/4 | 60 | 95 | 180 | 
| 024 | 2-1/2 | 64 | 100 | 200 | 
| 026 | 2-3/4 | 70 | 110 | 220 | 
| 030 | 3 | 76 | 120 | 240 | 
| 035 | 3-1/4 | 80 | 127 | 254 | 
| 040 | 3-1/2 | 90 | 140 | 280 | 
| 045 | 4 | 102 | 160 | 320 | 
| 050 | 4-1/2 | 115 | 180 | 360 | 
| 060 | 5 | 127 | 200 | 400 | 
| 080 | 5-1/2 | 140 | 220 | 440 | 
| 090 | 6 | 153 | 240 | 480 | 
| 100 | 6-1/4 | 154 | 245 | 490 | 
| 110 | 7 | 178 | 280 | 560 | 
| 120 | 7-1/2 | 191 | 300 | 600 | 
